The United Kingdom has a long-standing reputation for offering some of the world’s best higher education. Every year, several organizations release university rankings, providing students and educators with an overview of the best universities in the country. In this blog post, we will provide an overview of university rankings in the United Kingdom for 2023.
There are several organizations that publish university rankings, including QS World University Rankings, Times Higher Education World University Rankings, and the Guardian University Guide. Each of these rankings uses a different methodology and set of criteria to evaluate universities.
The QS World University Rankings is one of the most widely recognized university rankings in the world. It evaluates universities based on six criteria: academic reputation, employer reputation, faculty/student ratio, citations per faculty, international faculty ratio, and international student ratio. The Times Higher Education World University Rankings uses similar criteria but places greater emphasis on research output and impact.
The Guardian University Guide evaluates universities based on several factors, including student satisfaction, graduate career prospects, and spending per student. This ranking focuses on the quality of teaching and student experience.
It is important to note that university rankings should not be the sole criteria for choosing a university. It is also important to consider other factors such as location, cost, available resources and facilities, and the program of study.
When evaluating university rankings, it is also important to keep in mind that rankings can vary from year to year. Universities may improve or decline in rankings based on a variety of factors, including changes in leadership, faculty, or infrastructure.
RipeInsight has done extensive research and here is the ranking of universities in the United Kingdom for 2023:
Country Rank | World Rank | University | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|
1 | 5 | University of Oxford | 15 | 5 | 5 |
2 | 12 | University of Cambridge | 20 | 6 | 14 |
3 | 15 | UCL University College London | 44 | 11 | 6 |
4 | 34 | Imperial College London | 100 | 16 | 16 |
5 | 44 | University of Edinburgh | 57 | 58 | 50 |
6 | 61 | University of Manchester | 105 | 45 | 65 |
7 | 67 | King's College London | 150 | 34 | 42 |
8 | 88 | University of Leeds | 112 | 113 | 144 |
9 | 107 | University of Nottingham | 175 | 101 | 120 |
10 | 116 | University of Warwick | 116 | 154 | 191 |
11 | 119 | Bristol University | 206 | 89 | 127 |
12 | 125 | University of Sheffield | 198 | 87 | 154 |
13 | 136 | University of Glasgow | 125 | 1060 | 132 |
14 | 137 | Newcastle University Newcastle upon Tyne | 185 | 134 | 175 |
15 | 141 | Queen Mary University of London | 214 | 128 | 171 |
16 | 143 | University of Exeter | 192 | 119 | 186 |
17 | 195 | University of Liverpool | 350 | 255 | 163 |
18 | 203 | Cardiff University | 330 | 193 | 201 |
19 | 213 | London School of Economics and Political Science | 78 | 204 | 551 |
20 | 213 | University of York | 188 | 147 | 336 |
21 | 275 | University of Surrey | 250 | 265 | 376 |
22 | 282 | University of Sussex | 270 | 260 | 378 |
23 | 286 | University of Leicester | 261 | 271 | 394 |
24 | 288 | Lancaster University | 394 | 246 | 296 |
25 | 289 | Queen's University Belfast | 368 | 258 | 316 |
26 | 303 | University of Bath | 276 | 282 | 416 |
27 | 307 | University of Saint Andrews | 173 | 326 | 532 |
28 | 311 | University of Southampton | 164 | 4890 | 146 |
29 | 316 | University of East Anglia | 346 | 269 | 410 |
30 | 338 | London School of Hygiene & Tropical Medicine | 637 | 202 | 281 |
31 | 352 | University of Reading | 328 | 343 | 485 |
32 | 356 | University of Aberdeen | 363 | 266 | 486 |
33 | 359 | Durham University | 604 | 226 | 335 |
34 | 371 | Loughborough University | 386 | 280 | 504 |
35 | 372 | University of Strathclyde | 413 | 336 | 467 |
36 | 409 | University of Kent | 342 | 401 | 628 |
37 | 434 | Open University UK | 205 | 418 | 884 |
38 | 441 | University of Dundee | 506 | 307 | 593 |
39 | 464 | Swansea University | 694 | 399 | 517 |
40 | 466 | Brunel University | 638 | 409 | 545 |
41 | 483 | University of Essex | 444 | 406 | 717 |
42 | 503 | University of Birmingham | 243 | 6553 | 116 |
43 | 515 | Heriot-Watt University | 554 | 404 | 708 |
44 | 515 | University of Portsmouth | 569 | 606 | 653 |
45 | 520 | Northumbria University | 770 | 479 | 572 |
46 | 535 | City University London | 415 | 445 | 889 |
47 | 547 | University of Plymouth | 617 | 489 | 708 |
48 | 564 | Manchester Metropolitan University | 654 | 571 | 714 |
49 | 611 | Nottingham Trent University | 703 | 644 | 773 |
50 | 616 | University of Stirling | 595 | 593 | 895 |
51 | 631 | Aston University | 805 | 554 | 773 |
52 | 632 | Cranfield University | 824 | 621 | 740 |
53 | 638 | Coventry University | 794 | 701 | 758 |
54 | 642 | University of Ulster | 737 | 521 | 875 |
55 | 660 | Liverpool John Moores University | 1253 | 663 | 601 |
56 | 662 | University of the West of England | 603 | 704 | 946 |
57 | 688 | University of Hull | 937 | 670 | 819 |
58 | 706 | Bangor University | 840 | 536 | 949 |
59 | 716 | University of Brighton | 672 | 895 | 1018 |
60 | 718 | Sheffield Hallam University | 460 | 1104 | 1195 |
61 | 719 | Keele University | 842 | 723 | 928 |
62 | 733 | Birkbeck University of London | 675 | 661 | 1119 |
63 | 747 | Oxford Brookes University | 525 | 820 | 1287 |
64 | 747 | University of Hertfordshire | 763 | 909 | 1043 |
65 | 756 | University of Huddersfield | 1003 | 620 | 962 |
66 | 757 | De Montfort University | 673 | 1030 | 1102 |
67 | 774 | Lincoln University | 930 | 717 | 1039 |
68 | 789 | Bournemouth University | 927 | 877 | 1043 |
69 | 790 | University of Salford | 801 | 861 | 1141 |
70 | 830 | Aberystwyth University / Prifysgol Aberystwyth | 762 | 806 | 1279 |
71 | 844 | Middlesex University | 892 | 995 | 1176 |
72 | 876 | University of Greenwich | 962 | 969 | 1203 |
73 | 897 | University of Central Lancashire | 936 | 879 | 1291 |
74 | 914 | Institute of Cancer Research University of London | 2135 | 780 | 807 |
75 | 925 | Napier University Edinburgh | 1050 | 984 | 1241 |
76 | 936 | Goldsmiths University of London | 570 | 1042 | 1697 |
77 | 974 | University of Bradford | 1494 | 801 | 1166 |
78 | 1010 | Saint George's University of London | 2735 | 943 | 781 |
79 | 1032 | Kingston University London | 1019 | 1130 | 1492 |
80 | 1058 | ARU Anglia Ruskin University | 1257 | 2109 | 1201 |
81 | 1068 | School of Oriental and African Studies University of London | 635 | 917 | 2079 |
82 | 1073 | London Business School | 298 | 1063 | 2657 |
83 | 1081 | University of Wolverhampton | 1068 | 1220 | 1571 |
84 | 1084 | University of Westminster | 954 | 1210 | 1652 |
85 | 1100 | Leeds Beckett University (Leeds Metropolitan University) | 1415 | 1283 | 1354 |
86 | 1167 | University of Derby | 1464 | 1470 | 1436 |
87 | 1199 | London South Bank University | 1225 | 1325 | 1736 |
88 | 1208 | Glasgow Caledonian University | 1887 | 1138 | 1441 |
89 | 1251 | Birmingham City University (University of Central England) | 1134 | 1542 | 1883 |
90 | 1282 | University of the West of Scotland (University of Paisley) | 2384 | 1215 | 1363 |
91 | 1307 | Royal Holloway University of London | 917 | 6553 | 721 |
92 | 1371 | Teesside University | 1719 | 1289 | 1883 |
93 | 1372 | University of East London | 1280 | 1492 | 2134 |
94 | 1417 | Liverpool School of Tropical Medicine | 3822 | 1113 | 1256 |
95 | 1435 | Roehampton University | 1845 | 1372 | 1954 |
96 | 1523 | Robert Gordon University | 1697 | 1688 | 2151 |
97 | 1525 | Edge Hill University | 2022 | 1480 | 2029 |
98 | 1577 | University of South Wales (Glamorgan & Wales Newport) | 2044 | 1790 | 2056 |
99 | 1624 | Staffordshire University | 1489 | 2112 | 2408 |
100 | 1760 | Canterbury Christ Church University | 2167 | 2105 | 2279 |
101 | 1778 | University of Chester | 2295 | 1594 | 2396 |
102 | 1790 | University of Bedfordshire | 2070 | 2132 | 2379 |
103 | 1807 | London Metropolitan University | 1371 | 2358 | 2826 |
104 | 1860 | Cardiff Metropolitan University (University of Wales Institute Cardiff) | 2552 | 1762 | 2396 |
105 | 1887 | University of Gloucestershire | 2242 | 2156 | 2513 |
106 | 1903 | University of the Arts London | 589 | 2964 | 3790 |
107 | 1927 | University of Sunderland | 1398 | 2445 | 3068 |
108 | 1999 | University of the Highlands and Islands | 1770 | 2938 | 2846 |
109 | 2007 | University of Northampton | 1834 | 2748 | 2877 |
110 | 2023 | Royal Veterinary College University of London | 1562 | 6553 | 1461 |
111 | 2032 | University of West London (Thames Valley University) | 2321 | 2650 | 2687 |
112 | 2150 | University of Winchester | 2806 | 2859 | 2669 |
113 | 2264 | York Saint John University | 2138 | 2942 | 3197 |
114 | 2285 | School of Advanced Study University of London | 845 | 4912 | 3705 |
115 | 2374 | University of Abertay | 2599 | 2686 | 3212 |
116 | 2387 | University of Bolton | 2599 | 4044 | 2855 |
117 | 2481 | Queen Margaret University | 3282 | 3553 | 2913 |
118 | 2545 | Liverpool Hope University | 3250 | 2937 | 3212 |
119 | 2563 | Scottish Association for Marine Science | 5906 | 2329 | 2524 |
120 | 2785 | Bath Spa University | 2359 | 3542 | 3900 |
121 | 2817 | Harper Adams University | 4397 | 4067 | 2988 |
122 | 2884 | Royal College of Art | 1097 | 4102 | 4806 |
123 | 2957 | University of Chichester | 3485 | 3949 | 3641 |
124 | 3026 | Southampton Solent University | 2368 | 3952 | 4224 |
125 | 3070 | University of Wales Trinity Saint David (Swansea Metropolitan University) | 2521 | 5023 | 3876 |
126 | 3075 | Saint Mary's University Twickenham | 3403 | 3481 | 3992 |
127 | 3114 | University of Cumbria | 2494 | 3755 | 4389 |
128 | 3178 | University of Suffolk | 3950 | 4465 | 3687 |
129 | 3270 | University of Buckingham | 3080 | 4209 | 4250 |
130 | 3331 | University of Worcester | 3357 | 6553 | 2826 |
131 | 3460 | Royal College of Surgeons of England | 1491 | 6553 | 4025 |
132 | 3467 | Royal College of Physicians | 1222 | 6553 | 4283 |
133 | 3850 | Leeds Trinity University | 4763 | 5663 | 4066 |
134 | 4016 | Glyndŵr University | 4475 | 6317 | 3992 |
135 | 4536 | Falmouth University (Dartington College of Arts) | 3131 | 6553 | 5012 |
136 | 4680 | Courtauld Institute of Art | 1566 | 6553 | 5765 |
137 | 4681 | Bucks (Buckinghamshire Chilterns) New University | 4152 | 6553 | 4929 |
138 | 4690 | University of St Mark & St John Plymouth | 5924 | 6553 | 4456 |
139 | 4768 | Royal Agricultural University | 5728 | 6553 | 4654 |
140 | 4870 | Scottish Rural College (Scottish Agricultural College) | 4001 | 1545 | 6557 |
141 | 4972 | Regent s University London | 4640 | 6553 | 5247 |
142 | 5010 | Newman University | 6234 | 6553 | 4929 |
143 | 5234 | University for the Creative Arts | 3005 | 6553 | 5956 |
144 | 5362 | Institute of Historical Research | 1549 | 6553 | 6557 |
145 | 5493 | University College of Birmingham (College of Food Tourism and Creative Studies) | 4816 | 6553 | 5862 |
146 | 5682 | University of Wales | 5234 | 6553 | 5956 |
147 | 5720 | (3) Henley Business School University of Reading | 3179 | 3413 | 7212 |
148 | 5826 | Royal College of Psychiatrists | 910 | 6553 | 7212 |
149 | 6144 | Royal College of Nursing | 1374 | 6553 | 7212 |
150 | 6178 | Brighton and Sussex Medical School | 6045 | 2307 | 7212 |
151 | 6237 | SAE Institute | 1521 | 6553 | 7212 |
152 | 6490 | Hull York Medical School | 6324 | 3403 | 7212 |
153 | 6714 | Architectural Association School of Architecture | 2384 | 6553 | 7212 |
154 | 6879 | Glasgow School of Art | 2645 | 6553 | 7212 |
155 | 7216 | Royal College of Music | 3179 | 6553 | 7212 |
156 | 7232 | Royal Academy of Music | 3206 | 6553 | 7212 |
157 | 7253 | BPP University College of Professional Studies | 3242 | 6553 | 7212 |
158 | 7380 | Stranmillis University College | 10758 | 6553 | 6204 |
159 | 7519 | Guildhall School of Music and Drama | 3600 | 6553 | 7212 |
160 | 7524 | University of Law (College of Law) | 3609 | 6553 | 7212 |
161 | 7824 | Royal Academy of Dance | 4043 | 6553 | 7212 |
162 | 7888 | Kaplan UK | 4133 | 6553 | 7212 |
163 | 8064 | Trinity Laban | 4348 | 6553 | 7212 |
164 | 8151 | Royal Northern College of Music | 4472 | 6553 | 7212 |
165 | 8230 | Richmond American International University in London | 4588 | 6553 | 7212 |
166 | 8286 | Writtle University College | 4674 | 6553 | 7212 |
167 | 8308 | Royal Conservatoire of Scotland Glasgow (formerly RSAMD) | 4700 | 6553 | 7212 |
168 | 8350 | Central School of Speech and Drama University of London | 4756 | 6553 | 7212 |
169 | 8377 | London School of Business and Finance | 4798 | 6553 | 7212 |
170 | 8472 | Ravensbourne College of Design and Communication | 4940 | 6553 | 7212 |
171 | 8477 | Royal Academy of Dramatic Art | 4947 | 6553 | 7212 |
172 | 8488 | Arts University Bournemouth | 4966 | 6553 | 7212 |
173 | 8650 | City of London College | 5211 | 6553 | 7212 |
174 | 8795 | Sotheby's Institute of Art London | 5422 | 6553 | 7212 |
175 | 8874 | Arden University | 5522 | 6553 | 7212 |
176 | 8905 | London Institute of Banking & Finance | 5571 | 6553 | 7212 |
177 | 8922 | Point Blank Music School | 5591 | 6553 | 7212 |
178 | 9014 | West Dean College | 5712 | 6553 | 7212 |
179 | 9222 | The Place London Contemporary Dance School | 6000 | 6553 | 7212 |
180 | 9242 | National Film and Television School | 6035 | 6553 | 7212 |
181 | 9303 | Leeds Arts University | 6120 | 6553 | 7212 |
182 | 9319 | Royal Welsh College of Music & Drama | 6151 | 6553 | 7212 |
183 | 9334 | Norwich University of the Arts | 6176 | 6553 | 7212 |
184 | 9362 | Wessex Institute of Technology | 6230 | 6553 | 7212 |
185 | 9424 | London Academy of Music & Dramatic Art LAMDA | 6309 | 6553 | 7212 |
186 | 9517 | Greater Brighton Metropolitan College (City College Brighton + Northbrook College Sussex) | 6422 | 6553 | 7212 |
187 | 9517 | The Prince's Foundation School of Traditional Arts | 6422 | 6553 | 7212 |
188 | 9567 | Hartpury College | 6491 | 6553 | 7212 |
189 | 9707 | City of Glasgow College (Glasgow Metropolitan College, College of Nautical Studies) | 6666 | 6553 | 7212 |
190 | 9755 | BIMM (Tech Music School) | 6727 | 6553 | 7212 |
191 | 9795 | Nottingham College | 6785 | 6553 | 7212 |
192 | 9865 | Pearson College London | 6875 | 6553 | 7212 |
193 | 9965 | Liverpool Institute for Performing Arts | 7010 | 6553 | 7212 |
194 | 10018 | AECC University College | 7098 | 6553 | 7212 |
195 | 10068 | Bradford College | 7189 | 6553 | 7212 |
196 | 10068 | Cornwall College | 7182 | 6553 | 7212 |
197 | 10132 | London College of Science & Technology | 15349 | 6553 | 6365 |
198 | 10179 | Newcastle College | 7360 | 6553 | 7212 |
199 | 10258 | Institute of Contemporary Music Performance | 7449 | 6553 | 7212 |
200 | 10535 | ICON College of Technology and Management / ICON College of Technology and Management | 7841 | 6553 | 7212 |
201 | 10576 | The Manchester College | 7893 | 6553 | 7212 |
202 | 10597 | Loughborough College | 7935 | 6553 | 7212 |
203 | 10769 | Myerscough College | 8155 | 6553 | 7212 |
204 | 10820 | Blackpool and The Fylde College | 8224 | 6553 | 7212 |
205 | 10869 | Rose Bruford College | 8299 | 6553 | 7212 |
206 | 10887 | Leeds College of Business Management and Technology | 8324 | 6553 | 7212 |
207 | 10936 | Met Film School Limited | 8394 | 6553 | 7212 |
208 | 10968 | Belfast Metropolitan College | 8432 | 6553 | 7212 |
209 | 11017 | City College Norwich | 8495 | 6553 | 7212 |
210 | 11035 | West London College | 8523 | 6553 | 7212 |
211 | 11155 | Christie's Education Limited | 8684 | 6553 | 7212 |
212 | 11250 | Academy of Contemporary Music | 8829 | 6553 | 7212 |
213 | 11257 | South Gloucestershire and Stroud College (Filton College) | 8836 | 6553 | 7212 |
214 | 11284 | Westminster Kingsway College | 8877 | 6553 | 7212 |
215 | 11336 | Bishop Grosseteste University | 8933 | 6553 | 7212 |
216 | 11498 | Fife College (Adam Smith College) | 9131 | 6553 | 7212 |
217 | 11555 | Blackburn College UK | 9200 | 6553 | 7212 |
218 | 11591 | Open College of the Arts | 9249 | 6553 | 7212 |
219 | 11762 | All Nations Christian College | 9455 | 6553 | 7212 |
220 | 11774 | West Suffolk College | 9465 | 6553 | 7212 |
221 | 11840 | Grimsby Institute of Further & Higher Education | 9562 | 6553 | 7212 |
222 | 11853 | Gateshead College | 9594 | 6553 | 7212 |
223 | 11952 | Arts University Plymouth | 9736 | 6553 | 7212 |
224 | 11981 | University College of Estate Management | 9782 | 6553 | 7212 |
225 | 12052 | Grŵp Llandrillo Menai | 9893 | 6553 | 7212 |
226 | 12098 | Access Creative College | 9958 | 6553 | 7212 |
227 | 12122 | Oak Hill College | 9982 | 6553 | 7212 |
228 | 12162 | Croydon College | 10029 | 6553 | 7212 |
229 | 12252 | Leeds College of Music | 10117 | 6553 | 7212 |
230 | 12335 | Arts Educational Schools | 10233 | 6553 | 7212 |
231 | 12370 | South Devon College | 10275 | 6553 | 7212 |
232 | 12378 | South Eastern Regional College | 10296 | 6553 | 7212 |
233 | 12422 | South West College | 10345 | 6553 | 7212 |
234 | 12443 | Northeastern University London | 10370 | 6553 | 7212 |
235 | 12467 | Suffolk New College | 10402 | 6553 | 7212 |
236 | 12510 | Gower College Swansea | 10450 | 6553 | 7212 |
237 | 12592 | London South East Colleges | 10558 | 6553 | 7212 |
238 | 12610 | Mountview Academy of Theatre Arts | 10584 | 6553 | 7212 |
239 | 12741 | Bristol Old Vic Theatre School in Bristol | 10758 | 6553 | 7212 |
240 | 12867 | City and Guilds of London Art School | 10938 | 6553 | 7212 |
241 | 12989 | Southern Regional College | 11071 | 6553 | 7212 |
242 | 13050 | London College of Creative Media | 11140 | 6553 | 7212 |
243 | 13100 | Stockport College | 11195 | 6553 | 7212 |
244 | 13199 | Northern Regional College | 11327 | 6553 | 7212 |
245 | 13213 | Northern School of Contemporary Dance | 11339 | 6553 | 7212 |
246 | 13306 | London Film Academy | 11471 | 6553 | 7212 |
247 | 13405 | KLC School of Design / KLC School of Design | 11596 | 6553 | 7212 |
248 | 13418 | Ayrshire College (Ayr College) | 11612 | 6553 | 7212 |
249 | 13451 | Saint Mary's University College Belfast | 11657 | 6553 | 7212 |
250 | 13466 | Carmarthenshire College | 11682 | 6553 | 7212 |
251 | 13466 | Salford City College | 11682 | 6553 | 7212 |
252 | 13560 | Farnborough College of Technology | 11794 | 6553 | 7212 |
253 | 13605 | South Tyneside College | 11859 | 6553 | 7212 |
254 | 13718 | Halifax College | 11985 | 6553 | 7212 |
255 | 13746 | Royal Drawing School | 12019 | 6553 | 7212 |
256 | 13757 | Mont Rose College of Management and Sciences | 12035 | 6553 | 7212 |
257 | 13888 | Wirral Metropolitan College | 12203 | 6553 | 7212 |
258 | 13963 | Hereford College of Arts | 12300 | 6553 | 7212 |
259 | 14042 | European School of Osteopathy | 12392 | 6553 | 7212 |
260 | 14056 | The Metanoia Institute | 12412 | 6553 | 7212 |
261 | 14056 | (3) University of West London Ruskin College | 12412 | 6553 | 7212 |
262 | 14093 | Norland College | 12455 | 6553 | 7212 |
263 | 14292 | Darlington College | 12713 | 6553 | 7212 |
264 | 14479 | Guildford School of Acting University of Surrey | 12943 | 6553 | 7212 |
265 | 14495 | National Centre for Circus Arts (The Circus Space in London) | 12959 | 6553 | 7212 |
266 | 14813 | East Coast College (Great Yarmouth & Lowestoft) | 13361 | 6553 | 7212 |
267 | 14828 | Coleg y Cymoedd | 13383 | 6553 | 7212 |
268 | 14884 | British College of Osteopathic Medicine | 13452 | 6553 | 7212 |
269 | 14955 | European School of Economics | 13535 | 6553 | 7212 |
270 | 14999 | Newcastle and Statfford Colleges Group | 13584 | 6553 | 7212 |
271 | 15028 | Lewisham College | 13618 | 6553 | 7212 |
272 | 15288 | Cliff College | 13926 | 6553 | 7212 |
273 | 15367 | London Studio Centre | 14015 | 6553 | 7212 |
274 | 15447 | University College of Osteopathy | 14107 | 6553 | 7212 |
275 | 15465 | Spurgeon's College | 14127 | 6553 | 7212 |
276 | 15546 | Conservatoire for Dance and Drama | 14218 | 6553 | 7212 |
277 | 15638 | Selby College | 14325 | 6553 | 7212 |
278 | 15766 | Rambert School of Ballet and Contemporary Dance | 14470 | 6553 | 7212 |
279 | 15813 | Loreto College (Futureworks Media School) | 14523 | 6553 | 7212 |
280 | 16104 | The College of Integrated Chinese Medicine | 14883 | 6553 | 7212 |
281 | 16226 | English National Ballet School | 15031 | 6553 | 7212 |
282 | 16249 | Central School of Ballet in London | 15059 | 6553 | 7212 |
283 | 16361 | UK College of Business and Computing | 15190 | 6553 | 7212 |
284 | 16486 | Nazarene Theological College | 15324 | 6553 | 7212 |
285 | 16526 | The Islamic College | 15378 | 6553 | 7212 |
286 | 16599 | University Centre Somerset (Somerset College of Arts and Technology) | 15471 | 6553 | 7212 |
287 | 16705 | St Patrick's International College | 15587 | 6553 | 7212 |
288 | 16804 | Regent College | 15704 | 6553 | 7212 |
289 | 16869 | London School of Management Education | 15782 | 6553 | 7212 |
290 | 16891 | Andover College (Cricklade College) | 15810 | 6553 | 7212 |
291 | 16914 | The Queen's Foundation for Ecumenical Theological Education | 15836 | 6553 | 7212 |
292 | 16938 | Tyne Metropolitan College TyneMet College | 15867 | 6553 | 7212 |
293 | 17075 | Trinity College Bristol | 16022 | 6553 | 7212 |
294 | 17137 | London School of Jewish Studies | 16102 | 6553 | 7212 |
295 | 17837 | Futureworks Manchester School of Media | 16911 | 6553 | 7212 |
296 | 17903 | (4) Warnborough College | 16983 | 6553 | 7212 |
297 | 17942 | Bloomsbury Institute | 17034 | 6553 | 7212 |
298 | 18354 | Medway School of Pharmacy | 17502 | 6553 | 7212 |
299 | 18377 | Easton College | 17526 | 6553 | 7212 |
300 | 18525 | St Mellitus College | 17691 | 6553 | 7212 |
301 | 18554 | Moorlands College | 17723 | 6553 | 7212 |
302 | 18579 | Northern College of Acupuncture | 17750 | 6553 | 7212 |
303 | 18638 | Lewisham Southwark College | 17814 | 6553 | 7212 |
304 | 18722 | Redcar & Cleveland College | 17910 | 6553 | 7212 |
305 | 18973 | Sherwood Psychotherapy Training Institute SPTI | 18205 | 6553 | 7212 |
306 | 19056 | Oxford Business College | 18296 | 6553 | 7212 |
307 | 19621 | The London College UCK | 18953 | 6553 | 7212 |
308 | 19719 | Regents Theological College | 19057 | 6553 | 7212 |
309 | 19831 | Bristol Baptist College | 19187 | 6553 | 7212 |
310 | 19911 | British Institute of Technology & E-commerce | 19274 | 6553 | 7212 |
311 | 20275 | The City College | 19688 | 6553 | 7212 |
312 | 20920 | American University in London | 20412 | 6553 | 7212 |
313 | 21286 | The Markfield Institute of Higher Education | 20823 | 6553 | 7212 |
314 | 21456 | Waverley Abbey College | 21012 | 6553 | 7212 |
315 | 21637 | Interior Design Institute | 21220 | 6553 | 7212 |
316 | 21637 | Fashion Design University of Westminster | 21220 | 6553 | 7212 |
317 | 22044 | Luther King House Educational Trust | 21671 | 6553 | 7212 |
318 | 22311 | Nelson College London | 21958 | 6553 | 7212 |
319 | 23121 | Azad University Oxford | 22851 | 6553 | 7212 |
320 | 23121 | London School of Theology | 22851 | 6553 | 7212 |
321 | 23246 | Kogan Academy of Dramatic Arts | 22986 | 6553 | 7212 |
322 | 23575 | Kensington College of Business | 23330 | 6553 | 7212 |
323 | 23767 | Stratford College London | 23540 | 6553 | 7212 |
324 | 23892 | (3) College of Medicine and Dentistry Ulster University | 23673 | 6553 | 7212 |
325 | 24196 | Fairfield School of Business | 23992 | 6553 | 7212 |
326 | 24503 | International Colleges of Islamic Science Greater London | 24309 | 6553 | 7212 |
327 | 25094 | Doncaster UTC | 24928 | 6553 | 7212 |
328 | 25894 | Brit College | 25765 | 6553 | 7212 |
329 | 26503 | Court Theatre Training Company | 26406 | 6553 | 7212 |
330 | 26503 | Empire College London | 26406 | 6553 | 7212 |
331 | 26999 | London College of Business & Computing | 26912 | 6553 | 7212 |
332 | 27182 | Nova College of Accounting and Business | 27102 | 6553 | 7212 |
333 | 27269 | Millennium Performing Arts | 27191 | 6553 | 7212 |
334 | 27657 | London Bridge Business Academy | 27590 | 6553 | 7212 |
335 | 27657 | London Churchill College | 27590 | 6553 | 7212 |
336 | 27773 | Matrix College of Counselling and Psychotherapy | 27706 | 6553 | 7212 |
337 | 28580 | London School of Academics | 28532 | 6553 | 7212 |
338 | 28911 | West London College of Business and Management Sciences Limited | 28870 | 6553 | 7212 |
339 | 31204 | Apex College London | 31195 | 6553 | 7212 |
* Lower is better.